Flat Steel Market
Flat Steel Market - Global Industry Assessment & Forecast
Segments Covered
- By Processes Basic Oxygen Furnace, Electric Arc Furnace
- By Types Sheets & Strips, Plates
- By End-Use Sectors Building & Infrastructure, Mechanical Equipment, Automotive & Other Transport, Others (Domestic Appliances, Electrical Appliances, Food Processing, Packaging, & Defense)
- By Region North America, Europe, Asia Pacific, Latin America, Middle East & Africa
Snapshot
Base Year: | 2022 |
Forecast Years: | 2023 - 2030 |
Historical Years: | 2017 - 2021 |
Revenue 2022: | USD 530.16 Billion |
Revenue 2030: | USD 807.47 Billion |
Revenue CAGR (2023 - 2030): | 5.40% |
Fastest Growing Region (2023 - 2030) | Asia Pacific |
Largest Region (2022): | Asia Pacific |
Customization Offered
- Cross-segment Market Size and Analysis for Mentioned Segments
- Additional Company Profiles (Upto 5 With No Cost)
- Additional Countries (Apart From Mentioned Countries)
- Country/Region-specific Report
- Go To Market Strategy
- Region Specific Market Dynamics
- Region Level Market Share
- Import Export Analysis
- Production Analysis
- Others Request Customization Speak To Analyst
Sr. No. | Offering | Report Coverage |
1. | Market Size | In terms of Revenue (USD Million) |
2. | Historic Data | 2017 to 2021 |
3. | Forecast Data | 2023 to 2030 |
4. | Market Drivers, Restraints, Opportunities, & Regional Market Trends | Yes |
5. | Market Attractiveness Analysis | Yes |
6. | Segment Analysis | Maximum Segments |
7. | Regional Coverage | 5 Regions |
8. | Country Coverage | Top 22 Countries |
9. | Competitive Landscape and Company Market Share Analysis | Yes. Exhaustive information will be provided in two separate chapters of Competitive Landscape and Company Profiles. |
10. | Porter’s Five Forces Analysis | Yes. |
11. | Value Chain Analysis | Yes |
12. | PEST Analysis | Yes |
13. | Regulatory Landscape | Yes |
14. | Technology Landscape | Yes |
15. | COVID-19 Impact Analysis | Yes. Exhaustive information for Key Strategies Undertaken by Companies, Impact Assessment of the COVID-19 Pandemic by Region, along with Short-term and Long-term dynamics. |
16. | Top startups to watch out for | Yes |
17. | Top 3 Trends to Watch | Yes |
18. | Top 3 Strategies Followed by Major Players | Yes |
19. | Top 3 Predictions by Vantage Market Research | Yes |
20. | Discussion Guide | Yes |
21. | Key Primary Respondents - VERBATIM | Yes |
22. | Transcripts from the Primary Respondents | Additional Cost USD 1,000 |
23. | Others/Miscellaneous |
FAQ
Frequently Asked Question
What is the global demand for Flat Steel in terms of revenue?
-
The global Flat Steel valued at USD 530.16 Billion in 2022 and is expected to reach USD 807.47 Billion in 2030 growing at a CAGR of 5.40%.
Which are the prominent players in the market?
-
The prominent players in the market are POSCO (South Korea), Nippon Steel and Sumitomo Metal Corporation (Japan), China Baowu Steel Group Corporation Limited (China), Arcelor Mittal (Luxembourg), Ansteel Group Corporation Limited (China), Tata Steel (India), Shagang Group (China).
At what CAGR is the market projected to grow within the forecast period?
-
The market is project to grow at a CAGR of 5.40% between 2023 and 2030.
What are the driving factors fueling the growth of the market.
-
The driving factors of the Flat Steel include
- Increasing Urban Population
Which region accounted for the largest share in the market?
-
Asia Pacific was the leading regional segment of the Flat Steel in 2022.